| SES # | TOPICS |
|---|---|
| 1 | Introduction to water and sanitation development |
| 2 | Basic concepts, water rich / water poor, and pictoral tour of global water and sanitation (PDF - 2.8 MB) |
| 3 | A utility's pro-poor approach in Bangalore's slums (PDF) Guest lecture: Genevieve Connors, Urban Development Sector Unit, East Asia and Pacific Region, World Bank |
| 4 | Water, sanitation and hygiene-related diseases (PDF - 1.7 MB) |
| 5 | Sources of water and water supply planning (PDF 1 of 2 - 6.6 MB) (PDF 2 of 2 - 3.9 MB) |
| 6 | Water quality and simple water quality field testing demo (PDF - 1.2 MB) |
| 7 | Decentralized household water treatment and safe storage (PDF - 5.4 MB) |
| 8 | Centralized water treatment: MWRA and Beijing (PDF 1 - 1.5 MB) (PDF 2 - 3.0 MB) Guest lecture: Joshua Das, Massachusetts Water Resources Authority |
| 9 | Sewage collection systems Guest lecture: Earthea Nance, Virginia Tech |
| 10 | Sanitation history, centralized wastewater treatment, and reuse (PDF - 4.4 MB) Parts of this lecture are adapted from the following:
|
| 11 | Water and sanitation financing (PDF - 2.2 MB) Guest lecture: Prof. Peter Rogers, Harvard University |
| 12 | On-site excreta disposal (PDF - 5.4 MB) Guest lecture: Brian Robinson (with Susan Murcott) |
| 13 | Wrap-up |
When you click the Amazon logo to the left of any citation and purchase the book (or other media) from Amazon.com, MIT OpenCourseWare will receive up to 10% of this purchase and any other purchases you make during that visit. This will not increase the cost of your purchase. Links provided are to the US Amazon site, but you can also support OCW through Amazon sites in other regions.