| 1 | Biological Engineering and Programming DNA |  | 
| 2 | Abstraction: From DNA to Parts |  | 
| 3 | Abstraction: From Parts to Devices | Assignment 1 out | 
| 4 | Device Modeling and Simplification |  | 
| 5 | Guest Lecture: Tom Knight | Assignment 1 due | 
| 6 | Guest Lecture: Gerry Sussman |  | 
| 7 | Device Analysis | Assignment 2 out | 
| 8 | Device Composition |  | 
| 9 | Decomposition of Complex Problems | Assignment 2 due | 
| 10 | Devices, Revisited |  | 
| 11 | Genetic Devices and Device Modeling |  | 
| 12 | Discussion and Review |  | 
 | Exam 1 |  | 
| 13 | Sequence Optimization |  | 
| 14 | DNA Detection and Identification | Assignment 3 out | 
| 15 | Space and Time Systems |  | 
| 16 | Programming Space and Time Systems | Assignment 3 due | 
| 17 | Programming Space and Time Systems (cont.) |  | 
| 18 | Growing Point Language | Assignment 4 out | 
| 19 | "Crop Circle" Language |  | 
| 20 | Semester Review | Assignment 4 due | 
 | Exam 2 |  | 
| 21 | Course Evaluation and Wrap-Up |  |