PROBLEM SET # | ASSIGNMENTS |
---|---|
1 | Personal energy consumption (PDF) |
2 | Energy conversion and economic analysis (PDF) |
3 | Economic systems analysis (PDF) |
Special software is required to use some of the files in this section: .zip, .dll, and .exe.
![]() |
PROBLEM SET # | ASSIGNMENTS |
---|---|
1 | Personal energy consumption (PDF) |
2 | Energy conversion and economic analysis (PDF) |
3 | Economic systems analysis (PDF) |
This part of the course was divided into four modules, each with one problem set.
PROBLEM SET # | MODULE TITLES | ASSIGNMENTS |
---|---|---|
1 | Biomass energy | Biomass module problem set (PDF) |
2 | Future of fossil fuels and carbon management | Fossil fuels and carbon management module problem set (PDF) Problem 6 of the above problem set references the following article: Schmitz, Roger A. "The Earth's Carbon Cycle: Chemical Engineering Course Material." Chemical Engineering Education (Fall 2002): 296-304. Furthermore, the following files are necessary for Problem 6: Fossil fuels Labview model: labview (ZIP - 13.0 MB) Unzip all files into a folder. To run the model, first install the run time engine (LVRunTimeEng.exe), then open C_LabVIEW.exe. You can find the tutorial in the Microsoft® PowerPoint® presentation LabVIEW Model Preview.ppt. |
3 | Geothermal energy |
Geothermal module problem set (PDF) |
4 | Nuclear power | Nuclear power module problem set (PDF) |