ACTIVITIES | PERCENTAGES |
---|---|
Homework | 30% |
Mid-term quiz | 30% |
Final exam | 40% |
![]() |
To understand and model the thermal-hydraulic behavior of key components in nuclear and conventional power systems.
Collier, J. G., and J. R. Thome. Convective Boiling and Condensation. 3rd ed. New York, NY: Oxford University Press, 1996. ISBN: 9780198562962.
Todreas, N. E. and M. S. Kazimi. Nuclear Systems. Vol. 2. New York, NY: Francis & Taylor, 1990. ISBN: 9781560320791.
Students may wish to consult other useful references listed in the readings section.
2.006, 10.302, 22.312 or permission of instructor.
ACTIVITIES | PERCENTAGES |
---|---|
Homework | 30% |
Mid-term quiz | 30% |
Final exam | 40% |
LEC # | TOPICS | KEY DATES |
---|---|---|
1 | Course introduction Two-phase flow definitions | |
2 | Conservation equations Flow patterns | |
3 | Flow maps Bubbly flow | |
4 | Slug flow Annular flow Flooding and flow reversal | |
5 | Void fraction modeling | Homework 1 due |
6 | Pressure drop modeling | |
7-9 | Steam separation | Homework 2 due in Lec #8 |
10 | Instabilities, Lecture by Dr. Pavel Hejzlar | |
11 | Critical flow, Lecture by Dr. Pavel Hejzlar | |
12 | Bubble nucleation | Homework 3 due |
13 | Pool boiling | |
14 | Mid-term quiz (open book) All material through Lec #11 | |
15 | Introduction to flow boiling Onset of nucleate boiling | Homework 4 due |
16 | Subcooled and saturated flow boiling | |
17 | Boiling crisis: Departure from nucleate boiling | |
18 | Boiling crisis: Dryout | Homework 5 due |
19 | Post-boiling-crisis heat transfer, Lecture by Prof. Peter Griffith | |
20 | Condensation | |
21 | The power system thermalhydraulic problem | Homework 6 due |
22 | Transient analysis (single channel) | |
23 | Loop analysis | |
24 | Multiple heated channels connected at plena | |
25 | Subchannel analysis, Lecture by Prof. Neil Todreas | Homework 7 due |
26 | Treatment of uncertainties, Lecture by Prof. Neil Todreas | |
Final exam Final will cover entire course with specific attention to material of Lec #12-26 |