| 1 | 1 | Introduction and Overview (PDF) | 
 | 2 | LP (Linear Programming) - Introduction, Formulations and Geometry (PDF) | 
 | 3 | LP (Linear Programming) - Example (PDF) | 
| 2 | 4 | Networks - Introduction (PDF) | 
 | 5 | LP (Linear Programming) - Example (PDF) | 
| 3 | 6 | LP (Linear Programming) - Example: Tony Palumbo, Ford | 
 | 7 | LP (Linear Programming) - Solution Methods and Sensitivity Analysis (PDF) | 
| 4 | 8 | Integer Programming - Formulations (PDF) | 
 | 9 | Integer Programming - Algorithms (PDF) | 
 | 10 | Integer Programming - Heuristics | 
| 5 | 11 | Debriefing of Inventory Simulation (with 15.761) | 
 | 12 | Stochastic LP (Linear Programming) | 
 | 13 | Optimization in Practice: John Bean, Intel | 
| 6 | 14 | Introduction, Simulation Process and Stochastic Modeling (PDF) | 
 | 15 | Monte-Carlo Theory and Examples (with Crystal Ball®) (PDF) | 
| 7 | 16 | Ontario Gateway Case Discussion (PDF) | 
 | 17 | Discrete-Event Framework and Examples (with SIMUL8®) | 
 | 18 | Theory of Constraints (Joint Session with 15.761) | 
| 8 | 19 | Discrete Event Case Discussion | 
 | 20 | Experimental Design and Simulation Analysis (PDF) | 
 | 21 | Advanced Modeling, Simulation-Based Optimization (PDF) | 
| 9 | 22 | Non Linear Programming - Formulations (PDF) | 
 | 23 | NLP (Non Linear Programming) - Examples and Algorithms (PDF)
  Langrangean Example (PDF) | 
| 10 | 24 | Project Presentations | 
 | 25 | Project Presentations | 
 | 26 | Project Presentations and Class Summary (PDF) |