| LEC # | TOPICS | KEY DATES | 
|---|---|---|
| 1 | Overview Carrier Fundamentals  | |
| 2 | Drift and Diffusion of Carriers | Problem set 1 out (Semiconductor Fundamentals) | 
| 3 | Recombination and Generation | |
| 4 | PN Junction at Equilibrium | Problem set 1 due Problem set 2 out (PN Junctions)  | 
| 5 | PN Junction Under Bias | |
| 6 | PN Junction: Ideal Diode | Problem set 2 due Problem set 3 out (PN, Transistor, MOS)  | 
| 7 | Bipolar Junction Transistor | |
| 8 | FETs and MOS | |
| Exam 1 (Up to Bipolar Transistor) | ||
| 9 | Photodetectors and Photovoltaics | |
| 10 | Solar Cells | Problem set 3 due Problem set 4 out (Photodevices)  | 
| 11 | LEDs | |
| 12 | Lasers | Problem set 4 due Problem set 5 out (Lasers, LEDs)  | 
| 13 | Heterostructure Lasers | |
| 14 | Displays | Problem set 5 due Term paper topic due  | 
| 15 | Optical Fibers | |
| Exam 2 (Up to Displays) | ||
| 16 | Photonic Devices | |
| 17 | Magnetic Fundamentals | |
| 18 | Magnetic Materials | Term paper due Problem set 6 out (Magnetic Fundamentals)  | 
| 19 | Soft Materials Transformers  | |
| 20 | Hard Materials Permanent Magnets  | |
| 21 | DC Motors | Problem set 6 due Problem set 7 out (Magnetic Devices)  | 
| 22 | Magnetic Hard Disks and Tapes | |
| 23 | Magnetooptics | Problem set 7 due | 
| 24 | MRAMs, CDs and DVDs | |
| 25 | Review | |
| Final Exam |