| Rank | University | Â | Rank | University | 
| 1 |  		 		University of Oxford  UK  | 
            50 |  		 		Washington University in St Louis USA  | 
        |
| 2 |  		University of Cambridge UK  | 
            52 |  		Nanyang Technological University Singapore  | 
        |
| 3 |  		 		California Institute of Technology USA  | 
            53 |  		 		University of California-Santa Barbara USA  | 
        |
| 3 |  		 		Stanford University USA  | 
            54 |  		 		University of California at Davis USA  | 
        |
| 5 |  		 		Massachusetts Institute of Technology USA  | 
            54 | University of Manchester UK  | 
        |
| 6 |  		 		Harvard University  USA  | 
            56 |  		University of Minnesota USA  | 
        |
| 7 |  		 		Princeton University USA  | 
            56 |  		 		University of North Carolina at Chapel Hill USA  | 
        |
| 8 |  		Imperial College London UK  | 
            58 |  		Chinese University of Hong Kong Hong Kong  | 
        |
| 9 |  		 		University of Chicago USA  | 
            59 | University of Amsterdam Netherlands  | 
        |
| 10 | ETH Zürich – Swiss Federal Institute of Technology,  		Zürich Switzerland  | 
            60 |  		 		Purdue University USA  | 
        |
| 10 |  		 		University of Pennsylvania USA  | 
            61 |  		University of Sydney Australia  | 
        |
| 12 |  		 		Yale University USA  | 
            62 | Humboldt-Universität zu Berlin Germany  | 
        |
| 13 |  		 		Johns Hopkins University USA  | 
            63 | Delft University of Technology Netherlands  | 
        |
| 14 |  		 		Columbia University USA  | 
            64 | Wageningen University & Research  Â Netherlands  | 
        |
| 15 |  		 		University of California at Los Angeles USA  | 
            65 | University of Queensland Australia  | 
        |
| 16 | University College London UK  | 
            66 |  		 		University of Southern California USA  | 
        |
| 17 |  		 		Duke University USA  | 
            67 | Leiden University Netherlands  | 
        |
| 18 |  		 		University of California at Berkeley USA  | 
            68 | Utrecht University Netherlands  | 
        |
| 19 |  		 		Cornell University USA  | 
            69 |  		 		University of Maryland at College Park USA  | 
        |
| 20 | Northwestern University  USA  | 
            70 |  		 		Boston University USA  | 
        |
| 21 |  		 		University of Michigan at Ann Arbor USA  | 
            70 |  		 		Ohio State University-Main Campus USA  | 
        |
| 22 |  		National University of Singapore Singapore  | 
            72 | Erasmus University Rotterdam Netherlands  | 
        |
| 22 |  		University of Toronto Canada  | 
            72 | Paris Sciences et kettres-PSL Research University  France  | 
        |
| 24 |  		 		Carnegie Mellon University USA  | 
            74 | Kyoto University Japan  | 
        |
| 25 | London School of Economics and Political Science UK  | 
            74 | Seoul National University South Korea  | 
        |
| 25 |  		 		University of Washington USA  | 
            76 | University of Bristol United Kingdom  | 
        |
| 27 |  		University of Edinburgh UK  | 
            77 |  		 		Pennsylvania State University USA  | 
        |
| 27 |  		 		New York University USA  | 
            78 | McMaster University  Canada  | 
        |
| 27 |  		Peking University China  | 
            79 | RWTH Aachen University Germany  | 
        |
| 30 |  		Tsinghua University China  | 
            80 | University of Glasgow United Kingdom  | 
        |
| 31 |  		 		University of California at San Diego USA  | 
            80 | Monash University Australia  | 
        |
| 32 |  		University of Melbourne Australia  | 
            82 | University of Freiburg Germany  | 
        |
| 33 | 83 | University of Groningen Freie Universität Berlin Germany  | 
        ||
| 33 |  		University of British Columbia Canada  | 
            83 |  		 		Michigan State University USA  | 
        |
| 34 | Ludwig-Maximilians-Universität München Germany  | 
            85 | University of New South Wales Australia  | 
        |
| 36 | King's College London UK  | 
            86 | Rice University USA  | 
        |
| 37 |  		University of Illinois at Urbana-Champaign USA  | 
            88 | Free University of Berlin Germany  | 
        |
| 38 | École Polytechnique Fédérale de Lausanne Switzerland  | 
            89 | Dartmouth College  University of São Paulo Brazil  | 
        |
| 38 | Karolinska Institute Sweden  | 
            90 | University of Helsinki Finland  | 
        |
| 40 |  		University of Hong Kong Hong Kong  | 
            91 | University of  Warwick UK  | 
        |
| 41 | Technische Universität München Germany  | 
            92 | Technical University of Berlin Germany  | 
        |
| 42 |  		McGill University Canada  | 
            93 | Lund University  Sweden  | 
        |
| 43 |  		 		University of Wisconsin at Madison USA  | 
            94 | University of Tubingen Germany  | 
        |
| 44 |  		Hong Kong University of Science and Technology Hong Kong  | 
            95 | University of Basel | |
| 45 | Universität Heidelberg Germany  | 
            95 | Korea Advanced Institute of Science and Technology South Korea  | 
        |
| 46 |  		University of Tokyo  Japan  | 
            97 | Durham University  UK  | 
        |
| 47 | Katholieke Universiteit Leuven Belgium  | 
            98 | Emory University  USA  | 
        |
| 48 |  		Australian National University Australia  | 
            99 | University of California, Irvine  USA  | 
        |
| 49 |  		 		The University of Texas at Austin USA  | 
            100 | University of Bonn Germany  | 
        |
| 50 |  		 		Brown University USA  | 
            Â | Â | 




				(0 votes)
				 
              	Rate it              	  
              	Report it              	  
                
                
                    
                
				
              | Reviews Not Available |