| Rank | University | Â | Rank | University | 
| 1 |  		 		Harvard University  USA  | 
            51 |  		 		University of Maryland at College Park USA  | 
        |
| 2 |  		 		Stanford University USA  | 
            51 | Utrecht University Netherlands  | 
        |
| 3 |  		University of Cambridge UK  | 
            53 | Ludwig-Maximilians-Universität München Germany  | 
        |
| 4 |  		 		Massachusetts Institute of Technology USA  | 
            54 | University of Zurich Switzerland  | 
        |
| 5 |  		 		University of California at Berkeley USA  | 
            55 | University of Queensland Australia  | 
        |
| 6 |  		 		Princeton University USA  | 
            56 | King's College London UK  | 
        |
| 7 |  		 		University of Oxford  UK  | 
            57 |  		Peking University China  | 
        |
| 8 |  		 		Columbia University USA  | 
            57 | University of Heisinki Finland  | 
        |
| 9 |  		 		California Institute of Technology USA  | 
            59 | University of Geneva Switzerland  | 
        |
| 10 |  		 		University of Chicago USA  | 
            60 |  		 		University of Southern California USA  | 
        |
| 11 |  		 		University of California at Los Angeles USA  | 
            61 | Ghent University  Belgium  | 
        |
| 12 |  		 		Cornell University USA  | 
            62 | University of Osio Norway  | 
        |
| 12 |  		 		Yale University USA  | 
            63 | Uppsala University  Sweden  | 
        |
| 14 |  		 		University of Washington USA  | 
            64 | Ecole Normale Superieure-Paris France  | 
        |
| 15 |  		 		University of California at San Diego USA  | 
            65 | Aarhus University  Denmark  | 
        |
| 16 |  		 		University of Pennsylvania USA  | 
            66 | University of Groningen Netherlands  | 
        |
| 17 | University College London UK  | 
            67 | Zhejiang University  China  | 
        |
| 18 |  		 		Johns Hopkins University USA  | 
            68 |  		University of Sydney Australia  | 
        |
| 19 | ETH Zürich – Swiss Federal Institute of Technology,  		Zürich Switzerland  | 
            69 | The Australia National University  Australia  | 
        |
| 20 |  		 		Washington University in St Louis USA  | 
            70 |  		 		Boston University USA  | 
        |
| 21 | University of California at San Francisco USA  | 
            70 |  		McGill University Canada  | 
        |
| 22 |  		University of Tokyo  Japan  | 
            70 |  		 		Purdue University USA  | 
        |
| 23 |  		University of Toronto Canada  | 
            70 | Rice University USA  | 
        |
| 24 |  		Imperial College London UK  | 
            74 | Leiden University Netherlands  | 
        |
| 25 | Northwestern University  USA  | 
            74 |  		 		Pennsylvania State University USA  | 
        |
| 26 |  		 		Duke University USA  | 
            74 | University of Bristol United Kingdom  | 
        |
| 27 |  		 		University of Michigan at Ann Arbor USA  | 
            77 | Stockholm University Sweden  | 
        |
| 28 |  		 		University of Wisconsin at Madison USA  | 
            77 | Technion-Israel Institute of Technology USA  | 
        |
| 29 | University of Copenhagen Denmark  | 
            79 | Erasmus University Rotterdam  Netherlands  | 
        |
| 30 | Rockefeller University  USA  | 
            79 |  		 		Georgia Institute of Technology USA  | 
        |
| 30 |  		 		University of North Carolina at Chapel Hill USA  | 
            81 | Mayo Medical School USA  | 
        |
| 32 |  		 		New York University USA  | 
            81 | Swiss Federal Institute of Technology Lausanne  Switzerland  | 
        |
| 32 | 83 | Nagoya University  Japan  | 
        ||
| 34 | University of Manchester UK  | 
            83 | University of California, Irvine  USA  | 
        |
| 35 |  		Kyoto University Japan  | 
            85 |  		National University of Singapore Singapore  | 
        |
| 36 | Sorbonne University France  | 
            86 | KU Leuven Belgium  | 
        |
| 37 |  		University of Minnesota USA  | 
            86 | McMaster University  Canada  | 
        |
| 38 |  		University of Melbourne Australia  | 
            86 | Moscow State University Russia  | 
        |
| 38 | University of Colorado at Boulder USA  | 
            86 | University of Florida  USA  | 
        |
| 40 |  		 		The University of Texas at Austin USA  | 
            90 | University of Pittsburgh USA  | 
        |
| 41 |  		University of Illinois at Urbana-Champaign USA  | 
            91 |  		 		Carnegie Mellon University USA  | 
        |
| 42 | University of Paris-Sud(Paris11) France  | 
            91 | Monash University Australia  | 
        |
| 43 |  		University of British Columbia Canada  | 
            93 | The University of Western Australia  Australia  | 
        |
| 44 | Karolinska Institute Sweden  | 
            94 |  		 		Ohio State University-Main Campus USA  | 
        |
| 45 |  		Tsinghua University China  | 
            95 | The Hebrew University of Jerusalem Israel  | 
        |
| 46 |  		 		University of California-Santa Barbara USA  | 
            96 |  		Nanyang Technological University Singapore  | 
        |
| 47 | Universität Heidelberg Germany  | 
            96 | University of Basel Switzerland  | 
        |
| 48 | Technische Universität München Germany  | 
            96 |  		 		University of California at Davis USA  | 
        |
| 48 | The University of Teaxs Southwestern Medical Center at  		Dallas  USA  | 
            99 | University of Goettingen Germany  | 
        |
| 50 | Vanderbilt University USA  | 
            100 | The University of Texas M.D.Anderson Cancer Center USA  | 
        




				(0 votes)
				 
              	Rate it              	  
              	Report it              	  
                
                
                    
                
				
              | Reviews Not Available |