| Rank | University | Â | Rank | University | 
| 1 |  Harvard University
             USA  | 
            51 | University of California at Davis USA  | 
        |
| 2 | Massachusetts Institute of Technology USA  | 
            51 | Hong Kong University of Science and Technology Hong Kong  | 
        |
| 3 | Stanford University USA  | 
            51 | Karolinska Institute Sweden  | 
        |
| 4 | University of Cambridge UK  | 
            51 | Korea Advanced Institute of Science and Technology South Korea  | 
        |
| 5 | University of Oxford  UK  | 
            51 | University of Manchester UK  | 
        |
| 6 | University of  California at Berkeley USA  | 
            51 | University of Minnesota USA  | 
        |
| 7 | Princeton University USA  | 
            51 | Lomonosov Moscow State University Russian Federation  | 
        |
| 8 | Yale University USA  | 
            51 | Ohio State University-Main Campus USA  | 
        |
| 9 | California Institute of  Technology USA  | 
            51 | National Taiwan University Taiwan  | 
        |
| 10 | University of California at Los Angeles USA  | 
            61 | Tokyo Institute of Technology Japan  | 
        |
| 11 | University of Tokyo  Japan  | 
            61 | Australian National University Australia  | 
        |
| 12 | Columbia University USA  | 
            61 | University of California-Santa Barbara USA  | 
        |
| 13 | Imperial College London UK  | 
            61 | University of Massachusetts - Amherst USA  | 
        |
| 14 | University of Chicago USA  | 
            61 | Michigan State University USA  | 
        |
| 15 | University of Michigan at Ann Arbor USA  | 
            61 | University of North Carolina at Chapel  Hill USA  | 
        |
| 16 | ETH Zürich – Swiss Federal Institute of Technology, Zürich Switzerland  | 
            61 | Universität Heidelberg Germany  | 
        |
| 17 | Cornell University USA  | 
            61 | University of Southern California USA  | 
        |
| 18 | Johns Hopkins University USA  | 
            61 | University of Sydney Australia  | 
        |
| 19 | Kyoto University Japan  | 
            61 | Technische Universität München Germany  | 
        |
| 20 | University of Toronto Canada  | 
            61 | Tohoku University Japan  | 
        |
| 21 | National University of Singapore Singapore  | 
            71 | University of Amsterdam Netherlands  | 
        |
| 22 | University of Pennsylvania USA  | 
            71 | Boston University USA  | 
        |
| 23 | University of Illinois at  Urbana-Champaign USA  | 
            71 | Humboldt-Universität zu Berlin Germany  | 
        |
| 24 | London School of Economics and Political Science UK  | 
            71 | Indiana University at Bloomington USA  | 
        |
| 25 | University College London UK  | 
            71 | Katholieke Universiteit Leuven Belgium  | 
        |
| 26 | Seoul National University South Korea  | 
            71 | Middle East Technical University Turkey  | 
        |
| 27 | New York University USA  | 
            71 | Université Paris-Sorbonne France  | 
        |
| 28 | University of  Wisconsin at Madison USA  | 
            71 | University of Pittsburgh USA  | 
        |
| 29 | Carnegie Mellon University USA  | 
            71 | Texas A & M University USA  | 
        |
| 30 | Duke University USA  | 
            71 | Washington University in St  Louis USA  | 
        |
| 31 | University of Washington USA  | 
            81 | Brown University USA  | 
        |
| 32 | University of California, San Francisco USA  | 
            81 | Chinese University of Hong Kong Hong Kong  | 
        |
| 33 | 81 | Freie Universität Berlin Germany  | 
        ||
| 33 | McGill University Canada  | 
            81 | Leiden University Netherlands  | 
        |
| 33 | The University of Texas at  Austin USA  | 
            81 | University of Maryland at College  Park USA  | 
        |
| 36 | Tsinghua University China  | 
            81 | Mayo Medical School USA  | 
        |
| 37 | Northeastern University USA  | 
            81 | University of Queensland Australia  | 
        |
| 38 | Georgia Institute of Technology USA  | 
            81 | University of São Paulo Brazil  | 
        |
| 39 | Pennsylvania State University USA  | 
            81 | Utrecht University Netherlands  | 
        |
| 40 | University of California at San Diego | 81 | Yonsei University South Korea  | 
        |
| 41 | Peking University China  | 
            91 | University of Arizona USA  | 
        |
| 42 | Delft University of Technology Netherlands  | 
            91 | University of Florida USA  | 
        |
| 43 | University of Hong Kong Hong Kong  | 
            91 | London Business School UK  | 
        |
| 43 | King's College London UK  | 
            91 | London School of Hygiene and Tropical Medicine UK  | 
        |
| 43 | University of Melbourne Australia  | 
            91 | Nanyang Technological University Singapore  | 
        |
| 46 | University of Edinburgh UK  | 
            91 | University of New South Wales Australia  | 
        |
| 46 | Ludwig-Maximilians-Universität München Germany  | 
            91 | Université Pierre et Marie Curie France  | 
        |
| 48 | Purdue University USA  | 
            91 | Rutgers, the State University of New Jersey USA  | 
        |
| 49 | École Polytechnique Fédérale de Lausanne Switzerland  | 
            91 | RWTH Aachen University Germany  | 
        |
| 50 | Osaka University Japan  | 
            91 | Technion Israel Institute of Technology Israel  | 
        
Â




				(0 votes)
				 
              	Rate it              	  
              	Report it              	  
                
                
                    
                
				
              | Reviews Not Available |